U15 Girls Foil
Shadow Ranking List of Malaysia
| Weapon: Foil | Category: U15 Girls | ||||||||||||||
| Rank | Name | Club/State | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Index | Name competition/ strenght factor |
| 1 | SHANEE LIN | Blade | 382 | 382 | 1 | Young Stars 29th Sep 2018/0.4125 | |||||||||
| 2 | EDU SOFEA INDONGESIT | GA FENCING | 0 | 0 | 2 | BFA RANKING CHAMPIONSHIPS 2018 U15#2 FOIL Oct 20, 2018 | |||||||||
| 3 | ALYSHA J AZIZEE | GA FENCING | 0 | 0 | 3 | ||||||||||
| 4 | ILHAM BT MUHAMMAD FADHIL | GA FENCING | 0 | 0 | 4 | ||||||||||
| 5 | NATASHA IMAN BT FEIZRIL | GA FENCING | 0 | 0 | 5 | ||||||||||
| 6 | SOFEA NURFATNIN ABDUL RAZAK | Bekking Fencing Academy | 0 | 0 | 6 | ||||||||||
| 7 | NUR FADHILA AZLE | Johore | 0 | 0 | 7 | ||||||||||
| 8 | 0 | 8 | |||||||||||||
| 9 | 0 | 9 | |||||||||||||
| 10 | 0 | 10 | |||||||||||||
| 11 | 0 | ||||||||||||||
| 12 | 0 | ||||||||||||||
| 13 | 0 | ||||||||||||||
| 14 | 0 | ||||||||||||||
| 15 | 0 | ||||||||||||||
| 16 | 0 | ||||||||||||||
| 17 | 0 | ||||||||||||||
| 18 | 0 | ||||||||||||||
| 19 | 0 | ||||||||||||||
| 20 | 0 | ||||||||||||||
| 21 | 0 | ||||||||||||||
| 22 | 0 | ||||||||||||||
| 23 | 0 | ||||||||||||||
| 24 | 0 | ||||||||||||||
| 25 | 0 | ||||||||||||||
| 26 | 0 | ||||||||||||||
| 27 | 0 | ||||||||||||||
| 28 | 0 | ||||||||||||||
| 29 | 0 | ||||||||||||||
| 30 | 0 | ||||||||||||||
Mission Statement: Let as many People Fence, Often, Long and to the Highest Level
Rules:
1. Only the best 5 result will count towards the Ranking
2. A competition result will stand for one year
3. The competition must be open to all Malaysian
4. To be Ranked please send your results of your competition to bekkingfencing@gmail.com
5. Each competition will be weighted for its strength see "The Shadow Ranking system of Malaysia"
6. Foreign Students residing in Malaysia will be included

