U15 Girls Epee
Shadow Ranking List of Malaysia
| Weapon: Epee | Category: U15 Girls | ||||||||||||||
| Rank | Name | Club/State | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Index | Name competition/ strenght factor |
| 1 | NURIN NADHIRAH BINTI MOHD ASYAARY NASSIRUDDIN | Bekking Fencing Academy | 549 | 202 | 347 | 1 | BFA RANKING CHAMPIONSHIPS 2018 CATEGORY: U15#1 (MIXED BOYS & GIRLS) | ||||||||
| 2 | DANIELLE QUAH SZE NING | SWASHBUCKLERS | 356 | 356 | 2 | Young Stars 29 September 2018 | |||||||||
| 3 | SYMREN LIVLEEN KAUR GILL | SWASHBUCKLERS | 338 | 338 | 3 | BFA RANKING CHAMPIONSHIPS 2018 CATEGORY: U15#2 20/Oct/2018 | |||||||||
| 4 | REYHANA HANUM BINTI RAPHAEL SADIKIN | Bekking Fencing Academy | 308 | 0 | 308 | 4 | |||||||||
| 5 | NATALIA SAFA SHAHRIL | Blade | 304 | 304 | 5 | ||||||||||
| 6 | GAN CHEN JIE | 9er Fencing | 300 | 300 | 6 | ||||||||||
| 7 | NUR FADHILA AZLE | Johore | 196 | 0 | 196 | 7 | |||||||||
| 8 | ALYSHA J AZIZEE | G A Fencing | 0 | 0 | 8 | ||||||||||
| 9 | DAYINI QATINAH MOHD NADZLI | 9er Fencing | 0 | 0 | 9 | ||||||||||
| 10 | SITI KHADIJAH HANI BT AZLAN SHAH | SPARTAN FENCING CLUB | 0 | 0 | 10 | ||||||||||
| 11 | AMIRA MAISARA BT AKMAL RIFF | SPARTAN FENCING CLUB | 0 | 0 | |||||||||||
| 12 | 0 | ||||||||||||||
| 13 | 0 | ||||||||||||||
| 14 | 0 | ||||||||||||||
| 15 | 0 | ||||||||||||||
| 16 | 0 | ||||||||||||||
| 17 | 0 | ||||||||||||||
| 18 | 0 | ||||||||||||||
| 19 | 0 | ||||||||||||||
| 20 | 0 | ||||||||||||||
| 21 | 0 | ||||||||||||||
| 22 | 0 | ||||||||||||||
| 23 | 0 | ||||||||||||||
| 24 | 0 | ||||||||||||||
| 25 | 0 | ||||||||||||||
| 26 | 0 | ||||||||||||||
| 27 | 0 | ||||||||||||||
| 28 | 0 | ||||||||||||||
| 29 | 0 | ||||||||||||||
| 30 | 0 | ||||||||||||||
Mission Statement: Let as many People Fence, Often, Long and to the Highest Level
Rules:
1. Only the best 5 result will count towards the Ranking
2. A competition result will stand for one year
3. The competition must be open to all Malaysian
4. To be Ranked please send your results of your competition to bekkingfencing@gmail.com
5. Each competition will be weighted for its strength see "The Shadow Ranking system of Malaysia"
6. Foreign Students residing in Malaysia will be included

